Token vesting schedule calculator
Allocation terms
%
months
months
$
Any price you want to test; not a valuation.Fully unlocked at
Month 36
10,000 tokens at TGE, nothing more until month 12, then 3,750 a month.
| Month | Unlocked tokens | Share | CAD at test price |
|---|---|---|---|
| 0 | 10,000 | 10.0% | $5,000 |
| 3 | 10,000 | 10.0% | $5,000 |
| 6 | 10,000 | 10.0% | $5,000 |
| 12 | 10,000 | 10.0% | $5,000 |
| 13 | 13,750 | 13.8% | $6,875 |
| 24 | 55,000 | 55.0% | $27,500 |
| 36 | 100,000 | 100.0% | $50,000 |
Estimates from your inputs, calculated in your browser. Education, not financial or tax advice, and not advice from the site showing this calculator.
Token vesting · Powered by DeFiCalculator.ca · MITEY